Contact Us
E-Mail:
WhatsApp:
+86-18306398895
Tel:
Address:
Yuhuangling Industrial Park, Chengyang District, Qingdao, China
Integrated quick-install mixing plant
2.Factory pre-installation, improve the completion efficiency;
3.Water pipe double pipe design, water more uniform, faster;
Key words:
concrete batching plant,concrete mixer,Premix Dry mortar mixing plant
Details
Integrated quick-loading mixing station | ||||||
Model | HZS60T | HZS90T | HZS120T | HZS180T | HZS210T | HZS240T |
Productivity | 60 | 90 | 120 | 180 | 210 | 240 |
Mixing machine | CHS1000 | CHS1500 | CHS2000 | CHS3000 | CHS3500 | CHS4000 |
Batching system | PLD1600 | PLD2400 | PLD3200 | PLD4800 | PLD5000 | PLD6400 |
Discharge height | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 |
Maximum aggregate size | 60(80) | 60(80) | 60(80) | 60(80) | 60(80) | 60(80) |
Automatic cycle | 60 | 60 | 60 | 60 | 60 | 60 |
Measurement accuracy of aggregate | 2% | 2% | 2% | 2% | 2% | 2% |
Cement measurement accuracy | 1% | 1% | 1% | 1% | 1% | 1% |
Water measurement accuracy | 1% | 1% | 1% | 1% | 1% | 1% |
Measurement accuracy of additives | 1% | 1% | 1% | 1% | 1% | 1% |
Whole machine power | 130 | 170 | 200 | 240 | 240 | 315 |
Product Reference
2.Factory pre-installation, improve the completion efficiency;
3.Water pipe double pipe design, water more uniform, faster;
4.Main engine dust collection + aggregate inlet dust collection, better dust collection effect;
5.The main structure adopts round tube design, which is more stable and durable;
6.Reduce the material height of the batching machine and reduce the lifting height of the loader.
Get Quote
Note: Please leave your contact information and our professionals will contact you as soon as possible!